Alto was introduced by a Japanese company named Suzuki in 1979. Initially known as Suzuki FX. Suzuki Alto has always enjoyed a healthy market share in developing countries because of its low price and excellent fuel economy. This automobile is hatchback in nature and is a front-wheel drive.
Suzuki launched the 9th generation of its Alto model in December 2021. This version had a boxy design and larger dimensions than previous models. Suzuki alto is a famous car in Pakistan. This article will explain all about Suzuki Alto.
Variants and Price of Suzuki Alto
There are four variants of Suzuki Alto in Pakistan which is shown in below table:
Variants | Price |
Suzuki Alto VX | 16,99,000 Rupees |
Suzuki Alto VXR | 19,76,000 Rupees |
Suzuki Alto VXR AGS | 21,20,000 Rupees |
Suzuki Alto VXL AGS | 22,23,000 Rupees |
Colours of Suzuki Alto
Suzuki Alto is available in the following colours.
- Graphite Grey
- Solid White
- Pearl Red
- Silky Silver
- Sand Beige
- Pearl Black
- Cerulean Blue
Specifications
Following are the specifications of Suzuki Alto.
Boot Space | 125 L |
Ground Clearance | 170 mm |
Kerb Weight | 650 KG |
No of Doors | 4 doors |
Overall Height | 1490 mm |
Overall Length | 3395 mm |
Overall Width | 1475 mm |
Wheel Base | 2872 mm |
Minimum Turning Radius | 4.2 m |
Steering Type | Rack & Pinion |
Mileage City | 17 KM/L |
Mileage Highway | 19 KM/L |
Tyres | 145/80/R13 |
Wheel Size | 13 in |
Gearbox | 5 |
Transmission Type | Both (Manual and Automatic) |
Cylinder Configuration | In-Line |
Displacement | 658 cc |
Engine Power | 39 hp @ 6500 RPM |
Fuel System | MPi |
Fuel Type | Petrol |
No of Cylinders | 4 |
Torque | 56 Nm @ 4000 RPM |
Valve Mechanism | DOHC 12 valve |
Suspension | Front: Macpherson Strut with Coil Spring Rear: Torsion beam with coil spring |
Brakes | Front: Solid Disc, Rear: Drums |
Top Speed | 140 KM/H |
Difference in Variants
Variants | VX | VXR | VXR AGS | VXL AGS |
Fuel Type | Petrol | Petrol | Petrol | Petrol |
Air Conditioners | No | Yes | Yes | Yes |
Air Bags | No | Yes | Yes | Yes |
Back Camera | No | No | No | No |
Power Window | No | No | No | Yes |
Power Mirror | No | No | No | Yes |
Power Steering | Yes | Yes | Yes | Yes |
ABS | No | No | Yes | Yes |
LCD | No | LCD Display | LCD Display | LCD Display |
Keyless Entry | No | No | Yes | Yes |
Immobilizer | Yes | Yes | Yes | Yes |
Power Door Locks | Yes | Yes | Yes | Yes |
Engine | 658 CC | 658 cc | 658 cc | 658 cc |
Shape of Suzuki Alto
The interior and exterior shape of Suzuki Alto is shown in below image.






Features Of Suzuki Alto
Safety
No. of Airbags | Vary in Variants |
No. of Seatbelts | 2 |
Immobilizer | ✅ |
Child Lock | ✅ |
ISOFIX Child Seat Anchors | ❌ |
Anti-Lock Braking System (ABS) | ❌ |
Down Hill Assist Control | ❌ |
Hill Start Assist Control | ❌ |
Traction Control | ❌ |
Vehicle Stability Control | ❌ |
Pros And Cons
Pros
- Low Price
- Easy Resale
- Easily availability of Parts
- It also have ABS and Air Bag
Cons
- Not made for highway
- AC is not present in VX variant
- Production issue.
Conclusion
Suzuki Alto is a low-budget automobile. It is a good fuel consumptive, Which is why it is more popular in Pakistan. Although it is an underpowered vehicle, especially on highways. It has no as such safety features. Suzuki Alto is best for city use.
Frequently Asked Questions
What is Price of Suzuki Alto?
The Price of Suzuki Alto ranges from 16 to 23 lacs.
What is Engine of Suzuki Alto?
Engine of Suzuki Alto is 658 cc.